TBA. (id:374)
| MLS # | 202625472 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 37 |
| Listing Provided By | RE/MAX CHARLOTTETOWN REALTY | Kris Fournier |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Acreage | 0.16 |
| Cooling | Air exchanger |
|---|---|
| Heating | Baseboard heaters, Electric, Wall Mounted Heat Pump |
| Appliances | Washer, Dishwasher, Stove, Dryer, Microwave |
| Fireplace Yes / No | No |
| Lot Features | Paved driveway |
|---|---|
| Foundation Details | Concrete Slab |
| Parking Features | Attached Garage, Heated Garage |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Year | 2026 |
|---|
| Province | PE |
|---|---|
| City | Charlottetown |
| Postal Code | C1C0Z4 |
| Listing VS Median (in C1C0Z4) | |
Price: $499,900 low | high Med: $499,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $333 low | high Med: $333 On site: 37 low | high Med: 37 | |
| Province | PE |
|---|---|
| City | Charlottetown |
| Postal Code | C1C0Z4 |
| Listing VS Median (in C1C0Z4) | |
Price: $499,900 low | high Med: $499,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $333 low | high Med: $333 On site: 37 low | high Med: 37 | |