NEW BUNGALOW MODEL HOME UNDER CONSTRUCTION. COVERED FRONT ENTRANCE AND 16 X 11 COVERED REAR DECK. 21X21 DOUBLE CAR GARAGE. FINISHED REC ROOM BATH AND 2 BEDROOMS DOWN. WALK IN CLOSET AND ENSUITE OFF PRIMARY BEDROOM. FIREPLACE IN GREAT ROOM. LOCATED IN GREENWOOD SUBDIVISION CLOSE TO PARK AND PUBLIC ARENA. PRICE INCLUDES HST WITH REBATE TO BUILDER. OTHER LOTS AND PLANS AVAILABLE . PICTURE BASED ON PREVIOUS MODEL BUY OR COMMIT TO BUILD A NEW HOME PRIOR TO MARCH 31RST 2026 AND SAVE UPTO 130,000.00 IN HST (id:13843)
| MLS # | 26020985 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 73 |
| Listing Provided By | Coldwell Banker Southwest Realty | ROBERT LEAPER |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| Story(s) | 1 |
| Zoning | R-1 |
| Cooling | Central air conditioning, Heat Pump |
|---|---|
| Heating | Heat Pump, Forced air, Natural gas |
| Appliances | Dishwasher, Microwave Range Hood Combo |
| Fireplace Yes / No | Yes |
| Fireplace Features | Electric, Direct vent |
| Fireplaces Total | 1 |
| Lot Features | Double width or more driveway, Concrete Driveway |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Garage |
|---|
| Tax Year | 2026 |
|---|
| Province | ON |
|---|---|
| City | Petrolia |
| Postal Code | N0N1R0 |
| Listing VS Median (in N0N1R0) | |
Price: $669,900 low | high Med: $549,900 On site: 73 low | high Med: 23 | |
| Province | ON |
|---|---|
| City | Petrolia |
| Postal Code | N0N1R0 |
| Listing VS Median (in N0N1R0) | |
Price: $669,900 low | high Med: $549,900 On site: 73 low | high Med: 23 | |