Centrally located 4 bedroom single family home. Close to amenities and the local hospital. The main floor is spacious with living room and adjoining dining room that leads into the kitchen. Adjacent to the kitchen is a convenient powder room. Off the kitchen is a large storage room that could be converted into a tv room or play room for little ones. Upstairs you have the large master bedroom and 2 additional generous sized bedroom as well as the 4 pc bath. There is plenty of storage on the second level with a walk-in closet adjacent to the bathroom and an additional closet off the hallway. The lower level is home to the laundry and storage. The main level and upstairs has recently been painted and flooring has been replaced. Updates include: roof approximately 7-8 years old. Natural gas furnace is approximately 12 years old. Natural gas hot water heater, approximately 12 years old, owned. Outside you have a spacious backyard with plenty of room for little ones to play or for family bbq's. Make this your new family home. (id:374)
| MLS # | X13724028 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 79 |
| Listing Provided By | ROYAL LEPAGE INTEGRITY REALTY | Amy Porteous |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Water meter, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size |
|---|---|
| Foundation Details | Stone |
| Parking Features | No Garage |
|---|---|
| Parking Total | 1 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3368 |
|---|
| Province | ON |
|---|---|
| City | Smiths Falls |
| Postal Code | K7A3P6 |
| Listing VS Median (in K7A3P6) | |
Price: $424,900 low | high Med: $512,400 sqft: 1,500 low | high Med: 2,250 $ / sqft: $283 low | high Med: $242 On site: 79 low | high Med: 79 | |
| Province | ON |
|---|---|
| City | Smiths Falls |
| Postal Code | K7A3P6 |
| Listing VS Median (in K7A3P6) | |
Price: $424,900 low | high Med: $512,400 sqft: 1,500 low | high Med: 2,250 $ / sqft: $283 low | high Med: $242 On site: 79 low | high Med: 79 | |