New ListingWelcome to the Villas in Riverside South. An outstanding, kind & caring community where friendships bloom easily, the grass is greener & the location cannot be beat. One of the largest models, the Quassia has a beautiful layout that is made for entertaining family & friends alike.Fully landscaped with beautiful gardens in both the front & the back yard. Morning's will be spent sipping coffee on your generous front porch, while neighbors start their day with a walkabout & greetings. Stepping inside, you will find the spacious upper level has 2 bedrooms, gleaming hardwood floors, a formal living & dining room, a large principal suite with a walk-in closet, upper level laundry, plus a big eat in kitchen that opens up to your family room & your private backyard with no rear neighbors. The lower level has oodles of space. A full bath, 2 more bedrooms, a second laundry area, a workshop & another area to relax in plus so much storage. With big oversized windows, this area is bright & welcoming & with a few modifications would be a perfect in-law suite or a caretakers area. Days will be spent enjoying games of Mahjong & evenings will be filled with laughter, friendship & sharing a nice crisp Pinot Grigio with neighbors. Truly a wonderful place to call home. 24 hours irrevocable on all offers. (id:13843)
| MLS # | X14158432 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | BENNETT PROPERTY SHOP REALTY | Marnie Bennett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R3VV |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Dishwasher, Stove, Dryer, Hood Fan, Blinds, Two Washers, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Irregular lot size, Flat site |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5838.59 |
|---|
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K1V1W8 |
| Listing VS Median (in K1V1W8) | |
Price: $824,900 low | high Med: $824,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $550 low | high Med: $550 On site: 6 low | high Med: 6 | |
| Province | ON |
|---|---|
| City | Ottawa |
| Postal Code | K1V1W8 |
| Listing VS Median (in K1V1W8) | |
Price: $824,900 low | high Med: $824,900 sqft: 1,500 low | high Med: 1,500 $ / sqft: $550 low | high Med: $550 On site: 6 low | high Med: 6 | |