Welcome to 44 Whitcomb Crescent this Spacious 1750 sq ft 3 bedroom , 3 bathroom townhome is located in the quiet community of Bellamy Farms. This spacious modern living town home boasts, open concept kitchen and living area with new luxury vinyl floor, new carpet through and recently painted and ready to move in . This property offers modern finishes and ample natural light. Upstairs has a large master bedroom with walk in closet and a full ensuite, next level offers 2 bedrooms both with closets and a full bath , laundry is upstairs as well for convenience, modern open concept kitchen and living area and comes with 4 stainless steel appliances, main floor 2 piece bath a large deck and yard to rear of property and a large finished family room in the basement. The property is set up for central Vac system, has a spacious garage, ample parking, and so much more . Property is priced to sell, set up your personal viewing and make this property the next chapter of your life. (id:13843)
| MLS # | X13751734 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 65 |
| Listing Provided By | RE/MAX AFFILIATES MARQUIS | Stuart Nesbitt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Foundation Details | Poured Concrete |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 4470 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Smiths Falls |
| Postal Code | K7A0C0 |
| Listing VS Median (in K7A0C0) | |
Price: $479,000 low | high Med: $479,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $319 low | high Med: $319 On site: 65 low | high Med: 65 | |
| Province | ON |
|---|---|
| City | Smiths Falls |
| Postal Code | K7A0C0 |
| Listing VS Median (in K7A0C0) | |
Price: $479,000 low | high Med: $479,000 sqft: 1,500 low | high Med: 1,500 $ / sqft: $319 low | high Med: $319 On site: 65 low | high Med: 65 | |