Industrial condo, Close to all amenities, Low Maintenance Fee, Surface parking, Ideal for Small Business Owners. (id:13843)
| MLS # | E13736660 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 77 |
| Listing Provided By | HOMELIFE LANDMARK REALTY INC. | SAIFOO LAU |
| SQ Feet | 1,000 |
|---|---|
| Zoning | Industrial Condo |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 2875.96 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Toronto (Agincourt South-Malvern |
| Postal Code | M1S5A8 |
| Listing VS Median (in M1S5A8) | |
Price: $450,000 low | high Med: $800,000 sqft: 1,000 low | high Med: 1,605 $ / sqft: $450 low | high Med: $498 On site: 77 low | high Med: 63 | |
| Province | ON |
|---|---|
| City | Toronto (Agincourt South-Malvern |
| Postal Code | M1S5A8 |
| Listing VS Median (in M1S5A8) | |
Price: $450,000 low | high Med: $800,000 sqft: 1,000 low | high Med: 1,605 $ / sqft: $450 low | high Med: $498 On site: 77 low | high Med: 63 | |