New ListingSpacious 4 Br Detached Home in Brampton's Prime Location - 2830 sq ft home on a quiet, family-friendly street, 4 Br + Loft, 3.5 Washrooms, 9 ft ceilings and hardwood flooring on the main floor, Open-Concept Kitchen with S/S Appliances, Double-Door Entrance, Steps To Mount Pleasant GO Station. 3 Parking Spots (1 In Garage And 2 On Driveway). Rent $3699.Basement has a separate entrance. Basement Not Included. (id:13843)
| MLS # | W14155346 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 3 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | PANKAJ MOHAN PAHWA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Garage | 3 |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Foundation Details | Concrete |
|---|
| Parking Features | Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Brampton (Credit Valley) |
| Postal Code | L6X0Y2 |
| Listing VS Median (in L6X0Y2) | |
Price: $3,699 low | high Med: $3,699 sqft: 2,500 low | high Med: 2,500 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 3 | |
| Province | ON |
|---|---|
| City | Brampton (Credit Valley) |
| Postal Code | L6X0Y2 |
| Listing VS Median (in L6X0Y2) | |
Price: $3,699 low | high Med: $3,699 sqft: 2,500 low | high Med: 2,500 $ / sqft: $1 low | high Med: $1 On site: 3 low | high Med: 3 | |