Dreaming of building a family home with a beautiful water view? Affordable .34 acre lot with a shed, garage with a loft, septic and drilled well already in place. This much loved family home brought joy to a family for many years and can do the same for your family. The property is being sold as is. Amazing expanding neighborhood, 20 minutes from ammenities in Kentville and close to the highway. (id:13843)
| MLS # | 202626626 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1975 |
| Days On Site | 19 |
| Listing Provided By | RE/MAX Nova | Louise Lorenc |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 750 |
| Acreage | 0.03 |
| Heating | Electric, Wood, Other |
|---|---|
| Appliances | None |
| Fireplace Yes / No | No |
| Accessibility Features | 32in min Doorways, Entry less than 3 steps, Entry threshold less than ½ inch |
|---|
| Parking Features | Garage, Parking Space(s), Gravel |
|---|
| Sewer | Septic System |
|---|---|
| Water Source | Drilled Well |
| Province | NS |
|---|---|
| City | Black Rock |
| Postal Code | B0P1V0 |
| Listing VS Median (in B0P1V0) | |
Price: $160,000 low | high Med: $387,400 sqft: 750 low | high Med: 1,805 $ / sqft: $213 low | high Med: $213 On site: 19 low | high Med: 205.5 | |
| Province | NS |
|---|---|
| City | Black Rock |
| Postal Code | B0P1V0 |
| Listing VS Median (in B0P1V0) | |
Price: $160,000 low | high Med: $387,400 sqft: 750 low | high Med: 1,805 $ / sqft: $213 low | high Med: $213 On site: 19 low | high Med: 205.5 | |