Welcome to 47 Bay Drive, a charming and inviting three-bedroom home in a wonderfully convenient Belleville location. With Belleville General Hospital just beside you and a communal park right behind the property, you'll enjoy a lovely connection to green space while remaining close to everyday amenities. The Bay of Quinte waterfront, walking trails and downtown Belleville are also nearby. Inside, the home offers a comfortable layout with one bedroom on the main floor and two additional bedrooms upstairs. Hardwood flooring lies beneath the carpet in the main living area, offering an opportunity to reveal and enjoy a classic detail. Vinyl windows, central air conditioning and a natural gas furnace add everyday comfort, while the fridge and stove are included. The outdoor space is especially appealing, with beautiful landscaping, a partially fenced yard, a covered back deck and a charming patio-ideal for enjoying a quiet morning or unwinding outside. The detached single-car garage also features a workshop at the back, providing useful space for hobbies, projects or storage. Cute, comfortable and ideally situated near the hospital, park, waterfront and trails, this home is a lovely opportunity to enjoy Belleville living. (id:13843)
| MLS # | X13830212 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 52 |
| Listing Provided By | Royal LePage ProAlliance Realty | Trish Clarke |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Flat site |
| Foundation Details | Block |
| Fencing | Partially fenced |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 3187 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K8N1B4 |
| Listing VS Median (in K8N1B4) | |
Price: $399,900 low | high Med: $399,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $364 low | high Med: $364 On site: 52 low | high Med: 52 | |
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K8N1B4 |
| Listing VS Median (in K8N1B4) | |
Price: $399,900 low | high Med: $399,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $364 low | high Med: $364 On site: 52 low | high Med: 52 | |