Excellent location! CLOSE TO 4 WING, parks, schools, daycare, Millennium Trail and nature trails! Large corner lot, 4 bedrooms, 3 bathrooms, flat lot with mature tree's and a shed on large corner lot. Double car detached heated garage with double two car parking cement pad. main floor has a updated kitchen, large living room with wood burning fire place, 3 bedrooms with an ensuite in the master and 4 pcs main bathroom. lower level has a fourth bedroom, large storage, large family room, 4 piece bathroom and a large mechanical room with laundry (id:13843)
| MLS # | E4505364 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1973 |
| Days On Site | 74 |
| Listing Provided By | RE/MAX Prairie Realty | Matthew Mountney |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,276 |
| Basement | Y |
| Story(s) | 1 |
| Heating | Forced air |
|---|---|
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Freezer, Microwave Range Hood Combo |
| Fireplace Yes / No | No |
| Lot Features | Corner Site, Flat site |
|---|---|
| Fencing | Fence |
| Parking Features | Stall |
|---|
| Province | AB |
|---|---|
| City | Cold Lake |
| Postal Code | T9M1T8 |
| Listing VS Median (in T9M1T8) | |
Price: $339,000 low | high Med: $339,000 sqft: 1,276 low | high Med: 1,276 $ / sqft: $266 low | high Med: $266 On site: 74 low | high Med: 74 | |
| Province | AB |
|---|---|
| City | Cold Lake |
| Postal Code | T9M1T8 |
| Listing VS Median (in T9M1T8) | |
Price: $339,000 low | high Med: $339,000 sqft: 1,276 low | high Med: 1,276 $ / sqft: $266 low | high Med: $266 On site: 74 low | high Med: 74 | |
![]() | $365,0005708 47 AvCold Lake, AB T9M1T9 |