Located in the Harvest Run subdivision in south St. Thomas, this move-in-ready home features large windows that provide abundant natural light throughout. The spacious great room offers an 18-foot ceiling, while the dining area features a vaulted 12-foot ceiling. Crown mouldings in the front foyer and 9-foot ceilings throughout the main floor complement the open-concept layout. The kitchen features quartz countertops, a walnut island, soft-close drawers and cabinetry, and KitchenAid appliances. The living area boasts a floor-to-ceiling feature wall with a Napoleon fireplace and wood mantel. A dedicated main-floor office, convenient laundry room, and 2-piece bathroom add functionality. The fully finished basement offers an additional bedroom and 3-piece bathroom. Outside, enjoy an 18' x 24' stamped and coloured concrete patio with a natural gas BBQ hookup, a matching 13' x 8' Wagler Mini Barn for additional storage, professional landscaping, and mature trees offering privacy. Located near walking trails, parks, Mitchell Hepburn Public School, and St. Joseph's Catholic High School. (id:13843)
| MLS # | X14103162 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 19 |
| Listing Provided By | COMFREE | Tatum Fitton |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,000 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Electric |
| Appliances | Washer, Refrigerator, Central Vacuum, Gas stove(s), Dishwasher, Range, Oven, Dryer, Microwave, Hood Fan, Window Coverings, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Cul-de-sac, Paved yard |
|---|---|
| Foundation Details | Concrete |
| Fencing | Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5872 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | St. Thomas |
| Postal Code | N5R0K2 |
| Listing VS Median (in N5R0K2) | |
Price: $745,900 low | high Med: $745,900 sqft: 2,000 low | high Med: 2,000 $ / sqft: $373 low | high Med: $373 On site: 19 low | high Med: 19 | |
| Province | ON |
|---|---|
| City | St. Thomas |
| Postal Code | N5R0K2 |
| Listing VS Median (in N5R0K2) | |
Price: $745,900 low | high Med: $745,900 sqft: 2,000 low | high Med: 2,000 $ / sqft: $373 low | high Med: $373 On site: 19 low | high Med: 19 | |