New ListingWelcome to 50 Burke Drive, a rare find in a great established Caledonia Neighborhood. Across the street, a conservation area with walking trails is right at your doorstep, and the beautiful, majestic Grand River is just two blocks away. Schools and parks are close by, and the whole setting is quiet, green, and wonderfully livable. This stunning 3+1 bedroom, 2 full bathroom home offers nearly 1,600 sq ft of living space across two levels, with a bright open-concept kitchen at its heart. A separate entrance leads to the lower level- a self-contained in-law suite, with its own kitchen, laundry, bedroom and bathroom- so a tenant can help pay your mortgage, or keep it all for yourself as space for family. And when the times comes, the home can easily be converted back to a single-family dwelling out back, the sun-filled, south-facing backyard is fully fenced and made for summer evenings. Many updates have already been completed, including the open-concept kitchen, flooring, doors, bathrooms. fence, patio doors, garage door and opener, and some newer appliances. With two kitchens, two laundry rooms, and a newer fenced backyard , the possibilities are endless. A find in a established neighborhood - this one won't last. (id:13843)
| MLS # | X14158582 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | LOMBARD GROUP REAL ESTATE INC. | ROHIT KUMAR SHARMA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Conservation/green belt, Carpet Free |
| Foundation Details | Poured Concrete |
| Fencing | Fenced yard |
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3601.35 |
|---|
| Province | ON |
|---|---|
| City | Haldimand |
| Postal Code | N3W1C4 |
| Listing VS Median (in N3W1C4) | |
Price: $649,999 low | high Med: $649,999 sqft: 700 low | high Med: 700 $ / sqft: $929 low | high Med: $929 On site: 7 low | high Med: 7 | |
| Province | ON |
|---|---|
| City | Haldimand |
| Postal Code | N3W1C4 |
| Listing VS Median (in N3W1C4) | |
Price: $649,999 low | high Med: $649,999 sqft: 700 low | high Med: 700 $ / sqft: $929 low | high Med: $929 On site: 7 low | high Med: 7 | |