Welcome to VISTA by Dolomiti Homes in the heart of Burquitlam! This bright southeast-facing corner unit offers 3 bedrooms, 2 bathrooms, and beautiful city and greenbelt views. Features a functional open layout, U-shaped quartz kitchen island, and quality appliances. Enjoy over 4,000 sq. ft. of amenities, including a fitness centre, rooftop terrace with BBQ, children's play area, and community gardens. Includes 1 parking and 1 storage locker. Pet and rental friendly. Steps to SkyTrain, shopping, parks, and amenities. In the sought-after Banting Middle and Port Moody Secondary catchment. Open House Sat(Aug.8) 1:30-3:00PM (id:13843)
| MLS # | R3149450 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $574 |
| Status | Active |
| Year | 2021 |
| Days On Site | 114 |
| Listing Provided By | LeHomes Realty Premier | Tracy Hu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 969 |
| Water Front | Yes |
| Property View | View |
| Heating | Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 2927.84 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3J0K5 |
| Listing VS Median (in V3J0K5) | |
Price: $788,000 low | high Med: $788,000 sqft: 969 low | high Med: 969 $ / sqft: $813 low | high Med: $813 On site: 114 low | high Med: 114 | |
| Province | BC |
|---|---|
| City | Coquitlam |
| Postal Code | V3J0K5 |
| Listing VS Median (in V3J0K5) | |
Price: $788,000 low | high Med: $788,000 sqft: 969 low | high Med: 969 $ / sqft: $813 low | high Med: $813 On site: 114 low | high Med: 114 | |