Studio unit with the open floor plan that flows from the gourmet kitchen to the dining room and to the living room. Very convenient location! Step to Nester's Market, walking distance to restaurants, campus, transit, trails & more. One parking & One storage locker. Great price for investment or for self occupied. (id:13843)
| MLS # | R3162287 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $321 |
| Status | Active |
| Year | 2013 |
| Days On Site | 60 |
| Listing Provided By | Multiple Realty Ltd. | Wilbur Zhong |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 453 |
| Heating | Baseboard heaters, Electric |
|---|---|
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Elevator |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1206.45 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5A0A8 |
| Listing VS Median (in V5A0A8) | |
Price: $352,000 low | high Med: $362,000 sqft: 453 low | high Med: 455 $ / sqft: $777 low | high Med: $796 On site: 60 low | high Med: 102.5 | |
| Province | BC |
|---|---|
| City | Burnaby |
| Postal Code | V5A0A8 |
| Listing VS Median (in V5A0A8) | |
Price: $352,000 low | high Med: $362,000 sqft: 453 low | high Med: 455 $ / sqft: $777 low | high Med: $796 On site: 60 low | high Med: 102.5 | |