Welcome to 51 Deerfield Road, a beautiful home ideally situated in the heart of Grand Bend, offering the perfect combination of comfort, convenience, and lifestyle. Located directly across from a lovely park area, this property is just minutes from everything Grand Bend has to offer. Enjoy easy access to the downtown core, beautiful beaches, medical centre, pharmacy, grocery stores, bank and other everyday amenities-all while enjoying the relaxed atmosphere of this sought-after lakeside community. Inside, the home features a bright and inviting open-concept kitchen and living area, creating an ideal space for entertaining family and friends.A spacious wrap-around porch provides the perfect spot to enjoy your morning coffee, unwind in the evening and take in the surrounding neighbourhood. Outside, the property continues to impress with a large, beautifully maintained yard complete with an irrigation system to help keep the grounds looking their best. A beautiful two-car garage provides excellent parking and storage, while a generator offers added peace of mind and convenience. Whether you're looking for a year-round residence or a weekend getaway, this beautiful home has it all! Book your viewing today! (id:374)
| MLS # | X13703332 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 80 |
| Listing Provided By | KELLER WILLIAMS LIFESTYLES | MARK KILLENS |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,100 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R4-2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Garage door opener, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Flat site |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 5373 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Lambton Shores (Grand Bend) |
| Postal Code | N0M1T0 |
| Listing VS Median (in N0M1T0) | |
Price: $849,900 low | high Med: $794,950 sqft: 1,100 low | high Med: 2,000 $ / sqft: $773 low | high Med: $424 On site: 80 low | high Med: 142 | |
| Province | ON |
|---|---|
| City | Lambton Shores (Grand Bend) |
| Postal Code | N0M1T0 |
| Listing VS Median (in N0M1T0) | |
Price: $849,900 low | high Med: $794,950 sqft: 1,100 low | high Med: 2,000 $ / sqft: $773 low | high Med: $424 On site: 80 low | high Med: 142 | |