Affordable homeownership starts here! This 1-bedroom condo is a fantastic opportunity for first-time buyers, downsizers, or investors looking to get into the market. Enjoy worry-free living with strata fees that include heat and hot water, helping keep monthly expenses predictable. The well-maintained, pet-friendly building has seen many recent updates, providing added value and peace of mind. Bring your furry friends too-owners are permitted one or two cats or one dog of a breed known not to exceed 22 kg (50 lbs). Conveniently located within walking distance to shopping, restaurants, transit, Bowen Park, sports fields, and everyday amenities, you'll love the lifestyle this central location offers. Don't miss this opportunity to own in a central and amenity-rich location! Data and measurements are approximate and to be verified if deemed important. (id:374)
| MLS # | 1052509 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $458 |
| Status | Active |
| Year | 1965 |
| Days On Site | 20 |
| Listing Provided By | Royal LePage Nanaimo Realty (NanIsHwyN) | Julien Prevost |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 654 |
| Zoning | Multi-Family |
| Acreage | 0.02 |
| Cooling | None |
|---|---|
| Heating | Natural gas, Hot Water |
| Fireplace Yes / No | No |
| Parking Features | Open |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 1528.91 |
|---|
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9R2A4 |
| Listing VS Median (in V9R2A4) | |
Price: $175,000 low | high Med: $226,500 sqft: 654 low | high Med: 662 $ / sqft: $268 low | high Med: $342 On site: 20 low | high Med: 78.5 | |
| Province | BC |
|---|---|
| City | Nanaimo |
| Postal Code | V9R2A4 |
| Listing VS Median (in V9R2A4) | |
Price: $175,000 low | high Med: $226,500 sqft: 654 low | high Med: 662 $ / sqft: $268 low | high Med: $342 On site: 20 low | high Med: 78.5 | |