The lovely home is designed 4 bedrooms,2 Storey home in the prestigious Ravines of Bedford South, Techready 3.5bth 2774 sqft. This energy efficient home with garage and Heat-pump, is finished on 3 levels and features 9' ceilings with Crown moldings on the main floor, a spacious foyer, 2 piece bath, large formal Living/Dining room - with hardwood flooring, Kitchen has hardwood cabinets , Granite counters with back splash & a large Breakfast bar plus an adjacent informal Dining/breakfast nook area. Second floor has 3 bedrooms,including a large Master suite with hardwood floors, a walk-in closet and ensuite with 5' walk-in shower and double vanity sinks. Also, there is a five piece main bath - with double vanity sinks and walk-in laundry room with set-tub. Basement has a large recreation room, fourth bedroom, full bath and utilities room. Comfortable, high efficiency Heat-pump system also provides central air. (id:13843)
| MLS # | 202616033 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2011 |
| Days On Site | 137 |
| Listing Provided By | RE/MAX Nova (Halifax) | David Yang |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,774 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump, Electric, Propane |
| Appliances | Washer, Dryer - Electric, Refrigerator, Central Vacuum, Dishwasher, Stove, Microwave Range Hood Combo |
| Fireplace Yes / No | Yes |
| Accessibility Features | 32in min Doorways, 32in min Entry Doorways, Entry less than 3 steps |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage, Paved Yard, Heated Garage |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | NS |
|---|---|
| City | Bedford |
| Postal Code | B4A0E6 |
| Listing VS Median (in B4A0E6) | |
Price: $798,000 low | high Med: $798,000 sqft: 2,774 low | high Med: 2,774 $ / sqft: $288 low | high Med: $288 On site: 137 low | high Med: 137 | |
| Province | NS |
|---|---|
| City | Bedford |
| Postal Code | B4A0E6 |
| Listing VS Median (in B4A0E6) | |
Price: $798,000 low | high Med: $798,000 sqft: 2,774 low | high Med: 2,774 $ / sqft: $288 low | high Med: $288 On site: 137 low | high Med: 137 | |