Investor alert! A large lot 8412 sqft in Steveston North Richmond. Potential to build a beautiful new custom dream home. South facing, Steps away from parks, Steveston-London Secondary and McKinney Elementary and recreation. (id:13843)
| MLS # | R3143901 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1971 |
| Days On Site | 126 |
| Listing Provided By | Nu Stream Realty Inc. | Frank Zheng Chen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,928 |
| Garage | 4 |
| Acreage | 0.19 |
| Heating | Natural gas |
|---|---|
| Appliances | All |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Garage |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 6657.02 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7E2C4 |
| Listing VS Median (in V7E2C4) | |
Price: $1,698,000 low | high Med: $1,698,000 sqft: 1,928 low | high Med: 1,928 $ / sqft: $881 low | high Med: $881 On site: 126 low | high Med: 126 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7E2C4 |
| Listing VS Median (in V7E2C4) | |
Price: $1,698,000 low | high Med: $1,698,000 sqft: 1,928 low | high Med: 1,928 $ / sqft: $881 low | high Med: $881 On site: 126 low | high Med: 126 | |
![]() | $1,366,00011 10495 No. 2 RoadRichmond, BC V7E2E5 |
![]() | $1,388,00012 10233 No. 2 RoadRichmond, BC V7E0C7 |
![]() | $1,569,9005680 Williams RoadRichmond, BC V7E1K3 |