Welcome to 558 Brock Street, a two-storey home offering plenty of space and potential for the right buyer. The main floor features a living room and kitchen, along with a formal dining room that has been converted into an additional bedroom. A new rear deck provides outdoor space to enjoy the backyard. The second level offers three bedrooms and a four-piece bathroom. The lower level provides additional living space including a second four-piece bathroom. Recent improvements include a new high-efficiency gas furnace. With a versatile layout and plenty of potential throughout, this property is well suited for Queen's University students looking for a place of their own. (id:13843)
| MLS # | X14102600 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | MATT LEE |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Basement | Y |
| Story(s) | 1 |
| Property View | City view |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Refrigerator, Stove |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size, Lighting, Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Parking Features | No Garage |
|---|---|
| Parking Total | 0 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 5169.5 |
|---|
| Province | ON |
|---|---|
| City | Kingston (Central City East) |
| Postal Code | K7L1V2 |
| Listing VS Median (in K7L1V2) | |
Price: $749,900 low | high Med: $749,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $682 low | high Med: $682 On site: 22 low | high Med: 22 | |
| Province | ON |
|---|---|
| City | Kingston (Central City East) |
| Postal Code | K7L1V2 |
| Listing VS Median (in K7L1V2) | |
Price: $749,900 low | high Med: $749,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $682 low | high Med: $682 On site: 22 low | high Med: 22 | |