Welcome to this extensively upgraded 4-bedroom, 2-storey detached home in the prestigious Rouge Woods community. Fully renovated in 2017 and thoughtfully improved since, this bright and functional residence offers 9-ft ceilings, hardwood floors, pot lights, and custom built-in cabinetry in the basement, laundry, and dining areas. The gourmet kitchen with granite counters flows into an inviting family room with a cozy gas fireplace. The spacious primary suite features a newly renovated 5-piece ensuite, while the second bedroom enjoys its own 4-piece ensuite. A shared bathroom has been updated with a modern walk-in shower. The finished basement has been updated with a stylish new kitchen, an added full bathroom, and abundant storage, making it ideal for extended family or rental potential. Practical updates include an upgraded electrical panel, new insulation (2023), and a high-efficiency furnace (rental). Enjoy direct garage access from a mudroom with laundry plus a second main-floor laundry option, a cold room, and a fully fenced backyard perfect for entertaining. With top schools, parks, shopping, banks, and transit just steps away and easy access to Hwy 404, this move-in-ready home blends modern comfort, exceptional upgrades, and an unbeatable Rouge Woods location. (id:13843)
| MLS # | N13734186 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 70 |
| Listing Provided By | RE/MAX EXCEL REALTY LTD. | ERIC LIN |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,000 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Window Coverings, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Garage |
|---|---|
| Parking Total | 6 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 7989 |
|---|
| Province | ON |
|---|---|
| City | Richmond Hill (Rouge Woods) |
| Postal Code | L4S2E4 |
| Listing VS Median (in L4S2E4) | |
Price: $1,750,000 low | high Med: $1,750,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $875 low | high Med: $875 On site: 70 low | high Med: 70 | |
| Province | ON |
|---|---|
| City | Richmond Hill (Rouge Woods) |
| Postal Code | L4S2E4 |
| Listing VS Median (in L4S2E4) | |
Price: $1,750,000 low | high Med: $1,750,000 sqft: 2,000 low | high Med: 2,000 $ / sqft: $875 low | high Med: $875 On site: 70 low | high Med: 70 | |