New ListingWelcome to Charlie West, one of downtown Kitchener's most desirable condominium residences! Perfectly situated on the 15th floor, this stylish unit offers an elevated urban lifestyle in an unbeatable location, overlooking the vibrant downtown core. Nestled along the edge of beautiful Victoria Park and conveniently located right on the ION LRT line, you're just steps away from Kitchener's Innovation District, trendy restaurants, cafés, shopping, and everyday conveniences. Featuring a modern, open-concept layout, this bright and inviting suite is enhanced by impressive floor-to-ceiling windows that fill the space with natural light. The thoughtfully designed kitchen offers ample cabinetry, a breakfast bar, making it perfect for everyday living and entertaining. The comfortable living area with floor to ceiling windows seamlessly extends to a private balcony, creating the perfect spot to relax. Residents of Charlie West enjoy an impressive selection of amenities, including an elegant entertainment lounge with catering kitchen, a beautifully landscaped BBQ terrace, a fully equipped fitness centre, yoga studio, party room, and more. Experience contemporary condo living in one of Kitchener's most sought-after buildings, where urban convenience, modern design, and an exceptional location come together! (id:13843)
| MLS # | 40874167 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $448 |
| Status | Active |
| Year | 2021 |
| Days On Site | 6 |
| Listing Provided By | Royal LePage Wolle Realty | Vince Vasco |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 602 |
| Story(s) | 1 |
| Zoning | D1 |
| Property View | City view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Built-in |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Balcony |
| Foundation Details | Poured Concrete |
| Parking Features | None |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 3121.31 |
|---|
| Province | ON |
|---|---|
| City | Kitchener |
| Postal Code | N2G0C9 |
| Community Name | 313 Downtown Kitchener/W. Ward |
| Listing VS Median (in 313 Downtown Kitchener/W. Ward) | |
Price: $325,000 low | high Med: $1,950 sqft: 602 low | high Med: 613 $ / sqft: $540 low | high Med: $3 On site: 6 low | high Med: 26 | |
| Province | ON |
|---|---|
| City | Kitchener |
| Postal Code | N2G0C9 |
| Community Name | 313 Downtown Kitchener/W. Ward |
| Listing VS Median (in 313 Downtown Kitchener/W. Ward) | |
Price: $325,000 low | high Med: $1,950 sqft: 602 low | high Med: 613 $ / sqft: $540 low | high Med: $3 On site: 6 low | high Med: 26 | |