Welcome to this beautifully updated brick bungalow located in the sought-after Village of Foxboro, just minutes from Belleville! Situated on the outskirts of the Village, this charming 3-bed, 2-bath home offers the perfect blend of small-town living, modern updates and everyday convenience. From the moment you arrive, the home makes a great impression with its attractive curb appeal, attached double-car garage and durable metal roof. Inside, you'll find a bright and inviting main level with numerous updates. The kitchen has been refreshed with new countertops, backsplash and flooring (2025), while the new patio door ('24) provides a wonderful connection to the large back deck, gazebo, and beautifully fenced ('23-'24) backyard. The lower level provides excellent additional living space, featuring a comfortable recreation room, bonus room ideal for a home office, den or quiet retreat, convenient 2-piece bath, laundry area and plenty of storage. The list of improvements is impressive, including a new septic system ('23), water softener & UV light ('23), Generac generator (Aprx '21), hot water tank ('23), front deck ('25), central air ('19), and a new FAG furnace ('26) with a 10-year warranty on parts and labour. With its extensive list of upgrades, generous outdoor space and wonderful location, this home offers an opportunity to move in and enjoy! A great place to call home! (id:13843)
| MLS # | X13850110 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 46 |
| Listing Provided By | Royal LePage ProAlliance Realty | Janice Davis |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 7 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Water softener, Hot Tub, Central Vacuum, Dishwasher, Stove, Dryer, Water Treatment, Window Coverings, Garage door opener, Garage door opener remote(s), Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | Sump Pump |
| Foundation Details | Block |
| Fencing | Fully Fenced |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 7 |
| Utilities | Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Electric | Generator |
| Water Source | Drilled Well |
| Tax Annual Amount | 3143.8 |
|---|
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K0K2B0 |
| Listing VS Median (in K0K2B0) | |
Price: $499,900 low | high Med: $539,950 sqft: 700 low | high Med: 900 $ / sqft: $714 low | high Med: $626 On site: 46 low | high Med: 58.5 | |
| Province | ON |
|---|---|
| City | Belleville (Belleville Ward) |
| Postal Code | K0K2B0 |
| Listing VS Median (in K0K2B0) | |
Price: $499,900 low | high Med: $539,950 sqft: 700 low | high Med: 900 $ / sqft: $714 low | high Med: $626 On site: 46 low | high Med: 58.5 | |