New ListingFully renovated 3-bedroom bungalow plus loft on a fenced corner lot (42.72 x 100 ft) in central Niagara Falls. Approx. 1,048 sq ft above grade (MPAC), more space than most bungalows in the area. Inside, the main level has new flooring and refreshed walls throughout. The brand-new kitchen features white high-gloss cabinetry and a tile floor. Three bedrooms on the main floor, plus a finished loft upstairs that works well as a home office, playroom or guest space. Two newly renovated bathrooms. The partial basement is finished and has been waterproofed, adding useful living and storage space. Outside, the yard is fully fenced, with an extended detached garage that fits a full-size vehicle, a private double driveway. Roof shingles replaced in 2023. Gas forced-air heating. Walking distance to Father Hennepin Catholic Elementary School, Heximer Avenue Public School, Prince Charles Park and C.B. Wright Park, with a bus stop nearby. Groceries and everyday shopping close by, and a short drive to the Fallsview tourist area and Queen Victoria Park. Move-in ready. (id:13843)
| MLS # | X14183978 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | RE/MAX NIAGARA REALTY LTD, BROKERAGE | Yifei Lin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 700 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | TRM |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer |
| Fireplace Yes / No | No |
| Foundation Details | Block, Slab |
|---|
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 3 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1746 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Niagara Falls (Arad/Fallsview) |
| Postal Code | L2G2X3 |
| Listing VS Median (in L2G2X3) | |
Price: $414,900 low | high Med: $208,650 sqft: 700 low | high Med: 1,100 $ / sqft: $593 low | high Med: $297 On site: 2 low | high Med: 9.5 | |
| Province | ON |
|---|---|
| City | Niagara Falls (Arad/Fallsview) |
| Postal Code | L2G2X3 |
| Listing VS Median (in L2G2X3) | |
Price: $414,900 low | high Med: $208,650 sqft: 700 low | high Med: 1,100 $ / sqft: $593 low | high Med: $297 On site: 2 low | high Med: 9.5 | |