Nicely updated half duplex - shared unit also for sale if looking for a package. This Two Storey home has seen wonderful updates that include the addition of a nice covered front veranda, vinyl windows, a deck, updated flooring and more. Great layout sees a huge front living room, fully updated kitchen with dining space and a 2pc bath off the back entry. Upstairs sees 3 bedrooms and a updated 4pc bathroom. Basement comes partly finished with laundry and future development space. Yard is nice and tidy with a great deck, chainlink fencing and shed for storage plus lots of parking. (id:13843)
| MLS # | A2322879 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Status | Active |
| Year | 1965 |
| Days On Site | 78 |
| Listing Provided By | Central Agencies Realty Inc. | Matthew Mayer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,120 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.08 |
| Lot Features | Back lane, PVC window |
|---|
| Parking Features | Parking Pad |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 2171 |
|---|
| Province | AB |
|---|---|
| City | Camrose |
| Postal Code | T4V0C2 |
| Community Name | Westmount |
| Listing VS Median (in Westmount) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,120 low | high Med: 1,120 $ / sqft: $241 low | high Med: $241 On site: 78 low | high Med: 78 | |
| Province | AB |
|---|---|
| City | Camrose |
| Postal Code | T4V0C2 |
| Community Name | Westmount |
| Listing VS Median (in Westmount) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,120 low | high Med: 1,120 $ / sqft: $241 low | high Med: $241 On site: 78 low | high Med: 78 | |
![]() | $349,0004513 67 StreetCamrose, AB T4V2P8 |