3 Storey Corner Townhouse In Newly Built Community. 3 Bedrooms & 3 Washrooms. Walk out 3 Storey Corner Townhouse In Newly Built Community. 3 Bedrooms & 3 Washrooms. Walk out Kitchen With Newer S/S Appliances. No Carpet In The House. Access To House From Garage, Tons Of Natural Light, Close To School, Shopping Plazas, Parks & More. A Must See!! Many Restaurants And Easy Access To Red Hill Parkway. Tenant to pay all utilities and Rent for water heater. (id:13843)
| MLS # | X14126702 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | RE/MAX REAL ESTATE CENTRE INC. | FOZIA QAMAR |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Stove, Dryer, Blinds |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Brick |
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Hamilton (Stoney Creek Mountain) |
| Postal Code | L8J0M5 |
| Listing VS Median (in L8J0M5) | |
Price: $2,725 low | high Med: $650,000 sqft: 1,500 low | high Med: 1,503 $ / sqft: $2 low | high Med: $432 On site: 9 low | high Med: 53.5 | |
| Province | ON |
|---|---|
| City | Hamilton (Stoney Creek Mountain) |
| Postal Code | L8J0M5 |
| Listing VS Median (in L8J0M5) | |
Price: $2,725 low | high Med: $650,000 sqft: 1,500 low | high Med: 1,503 $ / sqft: $2 low | high Med: $432 On site: 9 low | high Med: 53.5 | |