Discover refined, turnkey living in Midland, where timeless elegance is complemented by exceptional craftsmanship. The beautifully renovated kitchen is well-appointed with quartz countertop and backsplash, black stainless-steel appliances, a gas stove, and direct access to the backyard and deck. Sun-filled living areas with natural gas fireplaces lends a natural and warmth feeling throughout. Six bedrooms, four bathrooms, two living rooms, a family room, private office, mudroom, and upper-level laundry provide generous space and everyday convenience. The primary suite features a walk-in closet and a spacious modern ensuite, with large windows framing views of Midland harbour. A fully finished basement offers 2 bedrooms, 3 pc bath, additional space for entertaining and relaxation. Outdoors, a private backyard retreat awaits, complete with an above-ground pool, hot tub, and a spacious deck showcasing panoramic seasonal harbour views. An oversized double car garage with storage loft and interior access to the mudroom completes this exceptional residence-an inviting sanctuary for those who appreciate comfort, style, and quality. Conveniently located near schools, shopping, downtown, restaurants, the marina, and parks. Arrange your private showing today and experience all this remarkable home has to offer. (id:13843)
| MLS # | S13874770 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 30 |
| Listing Provided By | Royal LePage In Touch Realty | CHERYL CRUISE |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,000 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RES |
| Cooling | Central air conditioning, Air exchanger |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Hot Tub, Gas stove(s), Dishwasher, Dryer, Microwave, Window Coverings, Garage door opener |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Foundation Details | Block |
|---|---|
| Fencing | Fenced yard |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6072 |
|---|
| Province | ON |
|---|---|
| City | Midland |
| Postal Code | L4R1R8 |
| Listing VS Median (in L4R1R8) | |
Price: $888,800 low | high Med: $888,800 sqft: 2,000 low | high Med: 2,000 $ / sqft: $444 low | high Med: $444 On site: 30 low | high Med: 30 | |
| Province | ON |
|---|---|
| City | Midland |
| Postal Code | L4R1R8 |
| Listing VS Median (in L4R1R8) | |
Price: $888,800 low | high Med: $888,800 sqft: 2,000 low | high Med: 2,000 $ / sqft: $444 low | high Med: $444 On site: 30 low | high Med: 30 | |