. (id:13843)
| MLS # | R3177729 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | Nu Stream Realty Inc. | Kim Tran |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 870 |
| Fireplace Yes / No | No |
|---|
| Parking Total | 1 |
|---|
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5S0E2 |
| Listing VS Median (in V5S0E2) | |
Price: $2,950 low | high Med: $599,000 sqft: 870 low | high Med: 660 $ / sqft: $3 low | high Med: $908 On site: 20 low | high Med: 71 | |
| Province | BC |
|---|---|
| City | Vancouver |
| Postal Code | V5S0E2 |
| Listing VS Median (in V5S0E2) | |
Price: $2,950 low | high Med: $599,000 sqft: 870 low | high Med: 660 $ / sqft: $3 low | high Med: $908 On site: 20 low | high Med: 71 | |