Welcome to peaceful waterfront living on the Rainy River! Situated on a beautiful private lot surrounded by mature trees, this one-level 3-bedroom, 2-bathroom home was built in 2014 and offers wonderful river views and comfortable, easy living. The spacious open-concept layout is filled with natural light and features a well-designed kitchen with plenty of storage, a separate dining area, and large windows overlooking the property. The primary bedroom includes a spacious ensuite and walk-in closet with convenient laundry, while in-floor heating provides warmth and comfort throughout. A newer 12' x 20' sunroom adds even more living space and is piped for gas heat, making it a great spot to relax and enjoy the surroundings. Outside, you'll find a waterfront-side deck surrounded by a newer brick garden bed, adding a beautiful finishing touch to the outdoor space. Closer to the riverfront, a fire pit provides the perfect spot to unwind in the evening while taking in the peaceful river views. The property also features a small bunkie with hydro and heated workspace, plus an additional detached 1-stall garage. Enjoy the privacy, mature trees and beautiful views this Rainy River property has to offer. Vacant, move-in ready and available for immediate possession-come enjoy waterfront living right away! ** This is a linked property.** (id:13843)
| MLS # | X13861132 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 35 |
| Listing Provided By | REMAX First Choice Realty Ltd. | Crystal Judson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 4 |
| Story(s) | 1 |
| Water Front | Yes |
| Property View | Unobstructed Water View |
| Cooling | Air exchanger, None |
|---|---|
| Heating | Radiant heat, Natural gas |
| Appliances | Washer, Refrigerator, Central Vacuum, Gas stove(s), Dryer, Water Heater - Tankless, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Irregular lot size |
|---|---|
| Foundation Details | Concrete, Slab |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 4 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Septic System |
| Water Source | Municipal water |
| Tax Annual Amount | 4268.05 |
|---|
| Province | ON |
|---|---|
| City | Rainy River |
| Postal Code | P0W1L0 |
| Listing VS Median (in P0W1L0) | |
Price: $379,000 low | high Med: $280,000 sqft: 1,500 low | high Med: 1,100 $ / sqft: $253 low | high Med: $255 On site: 35 low | high Med: 27 | |
| Province | ON |
|---|---|
| City | Rainy River |
| Postal Code | P0W1L0 |
| Listing VS Median (in P0W1L0) | |
Price: $379,000 low | high Med: $280,000 sqft: 1,500 low | high Med: 1,100 $ / sqft: $253 low | high Med: $255 On site: 35 low | high Med: 27 | |