Don't miss out on this beautifully renovated home that offers plenty of space for family living plus income potential. This property features 4 spacious bedrooms above grade, plus 2 additional bedrooms in a legal self-contained basement apartment- making it perfect for multi-generational living or investors. Key Features include: Private, well manicured front and back yard. Double Garage with convenient access to home, Storm Door with Lock, Newly upgraded Porcelain tiles and hardwood floor throughout the main and second floor. Newly finishd Oak Staircase with iron spindles. Large, bright living and dining overlooks the backyard through large bay windows. Generously sized family room with fireplace walks out to a backyard oasis complete with patio, gazebo and low maintenance gardens. The kitchen overlooks the family room and features a large island, loads of cupboards, double sink and stone countertops. On the second floor, the primary bedroom is spacious boasting a large walk-in closet and bathroom with separate bath and shower. The laundry is also conveniently located on the second foor. The basement apartment has a legal 2 bedroom basement apartment with separate laundry that could fetch upwards of $2400 per month. This is a move-in ready home that has been well cared for. (id:13843)
| MLS # | W13716340 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 76 |
| Listing Provided By | iCloud Realty Ltd. | NICOLE ANDERSON |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,000 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Dryer, Two stoves, Window Coverings, Two Washers, Two Refrigerators |
| Fireplace Yes / No | Yes |
| Lot Features | In-Law Suite |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 6906 |
|---|
| Province | ON |
|---|---|
| City | Brampton (Fletcher's Meadow) |
| Postal Code | L7A3J2 |
| Listing VS Median (in L7A3J2) | |
Price: $1,125,000 low | high Med: $1,212,000 sqft: 2,000 low | high Med: 2,500 $ / sqft: $563 low | high Med: $498 On site: 76 low | high Med: 105 | |
| Province | ON |
|---|---|
| City | Brampton (Fletcher's Meadow) |
| Postal Code | L7A3J2 |
| Listing VS Median (in L7A3J2) | |
Price: $1,125,000 low | high Med: $1,212,000 sqft: 2,000 low | high Med: 2,500 $ / sqft: $563 low | high Med: $498 On site: 76 low | high Med: 105 | |