Welcome to this stunning custom-built 2-storey home in the sought-after Russell Trails community! Perfectly positioned backing onto a picturesque pond with no rear neighbours, this exceptional property offers beautiful views, peaceful surroundings, and the perfect setting to enjoy quiet evenings. Designed with both family living and entertaining in mind, the bright and spacious open-concept main level features an impressive entertainer's kitchen that flows seamlessly into the main living areas. Large windows flood the home with natural light while showcasing breathtaking views of the backyard and pond. The upper level offers four generously sized bedrooms, including a beautiful primary retreat complete with a luxurious 5-piece, oasis-inspired ensuite. Convenient upper-level laundry adds to the home's thoughtful design. The third bedroom currently does not have a closet; however, there is potential to add one by accessing space from the adjoining laundry room. The fully finished lower level provides even more versatile living space, featuring an additional bedroom, a 3-piece bathroom, and a spacious recreation room-ideal for family movie nights, entertaining guests, or accommodating extended family. Combining custom design, functional living spaces, and an exceptional pond-side setting, this beautiful Russell Trails home offers the perfect balance of comfort, style, and tranquility. A wonderful opportunity to enjoy everything this desirable Russell neighbourhood has to offer! (id:13843)
| MLS # | X14113832 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | EXP REALTY | Ronna Sheldrick |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,500 |
| Garage | 7 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1A-h |
| Property View | View of water |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Oven, Dryer, Microwave, Hood Fan |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Security Features | Alarm system, Smoke Detectors, Monitored Alarm |
|---|---|
| Lot Features | Level lot, Flat site, Dry |
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage, Inside Entry |
|---|---|
| Parking Total | 7 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Electric | Generator |
| Water Source | Municipal water |
| Tax Annual Amount | 7267.86 |
|---|
| Province | ON |
|---|---|
| City | Russell |
| Postal Code | K4R0G5 |
| Listing VS Median (in K4R0G5) | |
Price: $1,098,000 low | high Med: $1,098,000 sqft: 2,500 low | high Med: 2,500 $ / sqft: $439 low | high Med: $439 On site: 13 low | high Med: 13 | |
| Province | ON |
|---|---|
| City | Russell |
| Postal Code | K4R0G5 |
| Listing VS Median (in K4R0G5) | |
Price: $1,098,000 low | high Med: $1,098,000 sqft: 2,500 low | high Med: 2,500 $ / sqft: $439 low | high Med: $439 On site: 13 low | high Med: 13 | |