Welcome to 77 Simona Drive, Dartmouth! Situated in the desirable Parks of Lake Charles community, this beautifully designed modern 3-storey semi-detached home with a walkout basement offers 4 bedrooms and 3.5 bathrooms with a thoughtfully planned layout ideal for comfortable family living. The bright open-concept main floor features a stylish kitchen with quartz countertops, a spacious dining area, and an inviting living room with a cozy natural gas fireplace, complemented by 9-foot ceilings and elegant hardwood stairs. The second level offers three generous bedrooms, including a spacious primary suite with a walk-in closet and 4-piece ensuite, while the fully finished walkout basement provides a recreation room, fourth bedroom, full bathroom, wet bar, and ample storage. Complete with premium finishes, two heat pumps for year-round comfort and efficiency, natural gas hookups for the BBQ, stove, and fireplace, and a garage door opener, this home offers the perfect combination of comfort, style, and versatility in one of Dartmouths most sought-after neighbourhoods. (id:13843)
| MLS # | 202620875 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 87 |
| Listing Provided By | Royal LePage Atlantic | Roshanak Abbas Nazari |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,360 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.12 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Baseboard heaters, Electric, Natural gas, Ductless |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo |
| Fireplace Yes / No | Yes |
| Accessibility Features | 32in min Doorways, 5ft min Bathroom Turning Radius, 32in min Entry Doorways |
|---|---|
| Foundation Details | Poured Concrete |
| Parking Features | Attached Garage, Garage, Paved Yard |
|---|
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | NS |
|---|---|
| City | Dartmouth |
| Postal Code | B2X0E1 |
| Listing VS Median (in B2X0E1) | |
Price: $719,900 low | high Med: $717,400 sqft: 2,360 low | high Med: 2,360 $ / sqft: $305 low | high Med: $304 On site: 87 low | high Med: 51 | |
| Province | NS |
|---|---|
| City | Dartmouth |
| Postal Code | B2X0E1 |
| Listing VS Median (in B2X0E1) | |
Price: $719,900 low | high Med: $717,400 sqft: 2,360 low | high Med: 2,360 $ / sqft: $305 low | high Med: $304 On site: 87 low | high Med: 51 | |