Country Living with Investment Potential & Incredible Land! Set on an exceptionally deep 443.37 ft lot, this 2-bedroom plus den, 1.5-bathroom property offers a unique opportunity for renovators, investors, hobbyists or buyers looking for space and potential. The home has been partially renovated, while still offering plenty of opportunity to finish the transformation and add value. A large detached outbuilding provides excellent additional space for a workshop, storage, hobbies or equipment. The expansive lot offers a rare sense of space and privacy, with the feel of country living while still being located within the community of Clinton. Clinton is a charming Huron County community offering everyday amenities, shopping, restaurants, recreation and services, with the added benefit of being within easy reach of Goderich, Blyth, Seaforth and Wingham. Enjoy the slower pace and scenic surroundings of the area while remaining conveniently connected to neighbouring communities and the Lake Huron shoreline. Whether you're looking for your next renovation project, an investment opportunity or a property with room to spread out, this one offers plenty of possibilities. (id:13843)
| MLS # | X13857758 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 34 |
| Listing Provided By | REAL BROKER ONTARIO LTD. | Jillian Eagle |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Story(s) | 1 |
| Zoning | R1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Dishwasher, Microwave, Water Heater |
| Fireplace Yes / No | No |
| Lot Features | Carpet Free |
|---|---|
| Foundation Details | Concrete |
| Parking Features | Other, No Garage |
|---|---|
| Parking Total | 6 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 1799.3 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Bluewater (Stanley) |
| Postal Code | N0M1L0 |
| Listing VS Median (in N0M1L0) | |
Price: $379,999 low | high Med: $507,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $345 low | high Med: $462 On site: 34 low | high Med: 107 | |
| Province | ON |
|---|---|
| City | Bluewater (Stanley) |
| Postal Code | N0M1L0 |
| Listing VS Median (in N0M1L0) | |
Price: $379,999 low | high Med: $507,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $345 low | high Med: $462 On site: 34 low | high Med: 107 | |