Welcome to 78 Roxaline St in Etobicoke. This spacious detached 4 level backsplit offers 4bedrooms, 3 bathrooms and 2 kitchens with generous living areas and ample room to spread out comfortably. The versatile layout is well suited to everyday family living or accommodating a multi generational household, offering space to gather while enjoying privacy across multiple levels. Set on an impressive 45x 272 foot lot, the home features a huge backyard with endless room for outdoor enjoyment. A double car garage and generous size driveway provide ample parking, An exceptional opportunity to lease a substantial home with outstanding indoor outdoor space in a phenomenal neighbourhood (id:13843)
| MLS # | W14119912 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | RE/MAX PROFESSIONALS INC. | JESSICA RISI |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,500 |
| Garage | 8 |
| Basement | Y |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Electric |
| Fireplace Yes / No | Yes |
| Foundation Details | Block |
|---|
| Parking Features | Attached Garage, Garage |
|---|---|
| Parking Total | 8 |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Toronto (Humber Heights) |
| Postal Code | M9P2Z2 |
| Listing VS Median (in M9P2Z2) | |
Price: $4,700 low | high Med: $4,700 sqft: 2,500 low | high Med: 2,500 $ / sqft: $2 low | high Med: $2 On site: 10 low | high Med: 10 | |
| Province | ON |
|---|---|
| City | Toronto (Humber Heights) |
| Postal Code | M9P2Z2 |
| Listing VS Median (in M9P2Z2) | |
Price: $4,700 low | high Med: $4,700 sqft: 2,500 low | high Med: 2,500 $ / sqft: $2 low | high Med: $2 On site: 10 low | high Med: 10 | |