Welcome to MODAL on Main. Be the first to live in this brand-new contemporary townhome. On the main level, you enter through the front door into a large, welcoming foyer. There is a guest closet, a storage closet and access to the garage. The second level features 9-foot ceilings and an open-concept kitchen and living area. The spacious kitchen offers plenty of cupboard space, while the living area has sliding doors leading to the first of two balconies. This level also includes a bathroom and a laundry room with additional storage space. On the third level, you'll find the primary bedroom with an ensuite bathroom and sliding doors leading to your own private balcony, a second bedroom and another full bathroom. An added bonus is the south-facing exposure, which fills the home with natural light. Parking for two vehicles includes one space in the garage and one driveway space which is large enough to accommodate a full-size pickup truck! Excellent East Galt location, close to shopping, restaurants and highway access. (id:374)
| MLS # | 40873843 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Year | 2026 |
| Days On Site | 13 |
| Listing Provided By | Re/Max Twin City Realty Inc. | JOE PISCIUNERI |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,390 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | RM4 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Built-in |
| Fireplace Yes / No | No |
| Lot Features | Southern exposure, Balcony |
|---|
| Parking Features | Attached Garage |
|---|---|
| Parking Total | 2 |
| Sewer | Municipal sewage system |
|---|---|
| Water Source | Municipal water |
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1T0J1 |
| Community Name | 23 Branchton Park |
| Listing VS Median (in 23 Branchton Park) | |
Price: $2,650 low | high Med: $674,499 sqft: 1,390 low | high Med: 1,579 $ / sqft: $2 low | high Med: $427 On site: 13 low | high Med: 23.5 | |
| Province | ON |
|---|---|
| City | Cambridge |
| Postal Code | N1T0J1 |
| Community Name | 23 Branchton Park |
| Listing VS Median (in 23 Branchton Park) | |
Price: $2,650 low | high Med: $674,499 sqft: 1,390 low | high Med: 1,579 $ / sqft: $2 low | high Med: $427 On site: 13 low | high Med: 23.5 | |