Welcome to VIEWSTAR, Richmond's premier waterfront community. Spacious 954 SF corner unit with 2 bedrooms, 2 bathrooms and one of the development's most functional layouts. Bright open living space with large balcony overlooking the quiet courtyard. Features A/C, engineered hardwood floors, premium kitchen with integrated appliances and quality finishes throughout. Outstanding amenities include indoor pool, gym, rooftop garden, lounge and children's play area. 1 parking included. Walking distance to Capstan SkyTrain, Costco, T&T and restaurants. Open House Sept 27, 1:30-4:30 pm. (id:13843)
| MLS # | R3139590 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $578 |
| Status | Active |
| Year | 2021 |
| Days On Site | 141 |
| Listing Provided By | Luxmore Realty | Jessie Mo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 954 |
| Pool | Yes |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Appliances | All |
| Fireplace Yes / No | No |
| Lot Features | Central location |
|---|
| Parking Features | Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3318.28 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X0V2 |
| Listing VS Median (in V6X0V2) | |
Price: $890,000 low | high Med: $920,000 sqft: 954 low | high Med: 952 $ / sqft: $933 low | high Med: $966 On site: 141 low | high Med: 164.5 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V6X0V2 |
| Listing VS Median (in V6X0V2) | |
Price: $890,000 low | high Med: $920,000 sqft: 954 low | high Med: 952 $ / sqft: $933 low | high Med: $966 On site: 141 low | high Med: 164.5 | |