Bright and welcoming 2+1 bedroom modern condo. Penthouse, facing south-east towards Lake Ontario. Neutral modern finishes in this 6 years young building. The super convenient +1 room can be an office, a den, a guest bedroom, a children's study space or a playroom. A welcome addition to your living space! The living/dining/kitchen are all open to each other, bright and sunny spaces with a walk-out to the 120 sq ft balcony with great, clear south-east views morning and evening! The primary bedroom has a 5 pc ensuite bath and a large walk-in closet. The 2nd bedroom walks out to the balcony as well. The main bath is a 3 pc with shower. Location, location! Transit at the door to the Guildwood GO Station or to the Guild Inn Estate for events and extensive gardens, parkland and restored architecture from historic buildings and preserved art studios. Bus to Kennedy Station or easy access west to drive downtown. Rooftop patio! Ensuite laundry, stainless steel appliances, underground parking, storage locker. In excellent condition. (id:13843)
| MLS # | E14131792 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $1,065 |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | KIMBERLEY NILSSON |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 900 |
| Garage | 1 |
| Property View | View |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Blinds, Garage door opener remote(s) |
| Fireplace Yes / No | No |
| Lot Features | Balcony, Carpet Free |
|---|
| Parking Features | Garage, Underground |
|---|---|
| Parking Total | 1 |
| Tax Annual Amount | 3574 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| City | Toronto (Scarborough Village) |
| Postal Code | M1M0E2 |
| Listing VS Median (in M1M0E2) | |
Price: $675,000 low | high Med: $675,000 sqft: 900 low | high Med: 900 $ / sqft: $750 low | high Med: $750 On site: 11 low | high Med: 11 | |
| Province | ON |
|---|---|
| City | Toronto (Scarborough Village) |
| Postal Code | M1M0E2 |
| Listing VS Median (in M1M0E2) | |
Price: $675,000 low | high Med: $675,000 sqft: 900 low | high Med: 900 $ / sqft: $750 low | high Med: $750 On site: 11 low | high Med: 11 | |