Built in 2009, this beautiful and cozy 3-bedroom bungalow with a DETACHED WOOD HEATED DOUBLE CAR GARAGE is loaded with potential! The main floor features beautiful solid chocolate-stained hardwood & ceramic flooring throughout; a bright and inviting living space; a functional kitchen & dining area; 2 good-sized bedrooms and a full bathroom. Fully finished basement featuring a private separate entrance, a functional kitchenette, a 3rd bedroom and its own dedicated washer & dryer, offering excellent flexibility for extended family, guests, or multi-generational living! The impressive 28ft x 28ft detached double car garage features a WOOD-BURNING STOVE, perfect for car enthusiasts, hobbyists or additional storage! The backyard features large decks/verandas, a 21ft ABOVE-GROUND POOL (2023) complete with a wood-burning pool heater, offering the perfect setting for entertaining family & friends! Other features include: 200 AMP electrical panel; Roof (2023); Septic emptied (2025). This property offers comfort, functionality, and endless possibilities! Don't miss your opportunity to make this beautiful property YOURS! Book your private showing today! (id:13843)
| MLS # | X14128502 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | RE/MAX HALLMARK REALTY GROUP | Yanick Dagenais |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,100 |
| Garage | 12 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RESIDENTIAL |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Water Heater |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Lot Features | Sump Pump, In-Law Suite |
|---|---|
| Foundation Details | Block |
| Parking Features | Detached Garage, Garage |
|---|---|
| Parking Total | 12 |
| Sewer | Septic System |
|---|
| Tax Annual Amount | 3585.8 |
|---|
| Province | ON |
|---|---|
| City | Alfred and Plantagenet |
| Postal Code | K0B1C0 |
| Listing VS Median (in K0B1C0) | |
Price: $469,900 low | high Med: $599,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $427 low | high Med: $545 On site: 10 low | high Med: 5 | |
| Province | ON |
|---|---|
| City | Alfred and Plantagenet |
| Postal Code | K0B1C0 |
| Listing VS Median (in K0B1C0) | |
Price: $469,900 low | high Med: $599,900 sqft: 1,100 low | high Med: 1,100 $ / sqft: $427 low | high Med: $545 On site: 10 low | high Med: 5 | |