**Location--Location--Location**on a Prime Corner & Conveniently located to Yonge St Shopping,Subway and Close to top-ranked schools--Earl Haig SS & Mckee PS**UNIQUE---Spacious Family Home Like a Duplex on 50 x 120Ft South Exposure Land, in Highly Desirable Willowdale East, Perfect for Investors and Family-End Users Seeking to Move-In & Rent-Out Combined Together. This home offers a spacious third-floor loft, ideal for multi-generational living or duplex-style potential income. (id:374)
| MLS # | C12940056 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Days On Site | 230 |
| Listing Provided By | KELLER WILLIAMS REFERRED URBAN REALTY | BELLA LEE |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 7 Total |
| SQ Feet | 3,000 |
| Garage | 8 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Property View | City view |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air, Natural gas |
| Appliances | Washer, Dryer, Oven - Built-In |
| Fireplace Yes / No | Yes |
| Parking Features | Garage |
|---|---|
| Parking Total | 8 |
| Utilities | Sewer, Electricity, Cable |
|---|---|
| Sewer | Sanitary sewer |
| Water Source | Municipal water |
| Tax Annual Amount | 12800 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Willowdale East) |
| Postal Code | M2N4A4 |
| Listing VS Median (in M2N4A4) | |
Price: $2,099,000 low | high Med: $1,794,500 sqft: 3,000 low | high Med: 2,050 $ / sqft: $700 low | high Med: $1,027 On site: 230 low | high Med: 127.5 | |
| Province | ON |
|---|---|
| City | Toronto (Willowdale East) |
| Postal Code | M2N4A4 |
| Listing VS Median (in M2N4A4) | |
Price: $2,099,000 low | high Med: $1,794,500 sqft: 3,000 low | high Med: 2,050 $ / sqft: $700 low | high Med: $1,027 On site: 230 low | high Med: 127.5 | |