Prime mixed-use investment and end-user opportunity in Toronto's highly coveted Trinity-Bellwoods neighbourhood. Located along the vibrant West Queen West corridor, this property features a renovated ground-floor commercial storefront with vacant possession available for end users, and a renovated, leased second-floor residential unit with a private walk-out balcony. Surrounded by some of the city's most popular restaurants, cafés, boutiques, and lifestyle amenities, the property benefits from excellent pedestrian traffic and convenient TTC streetcar access. An exceptional opportunity for investors and owner-occupiers to acquire a desirable mixed-use property in one of Toronto's most sought-after neighbourhoods. (id:13843)
| MLS # | C13878114 |
|---|---|
| Listing Type | For Sale |
| Style | Residential Commercial Mix |
| Status | Active |
| Days On Site | 35 |
| Listing Provided By | RE/MAX ULTIMATE REALTY INC. | JULIE SEO |
| SQ Feet | 2,037 |
|---|---|
| Zoning | CR3(c1.5;r2.5*1770) |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Water Source | Municipal water |
|---|
| Tax Annual Amount | 18651.2 |
|---|
| Province | ON |
|---|---|
| City | Toronto (Trinity-Bellwoods) |
| Postal Code | M6J1G1 |
| Listing VS Median (in M6J1G1) | |
Price: $1,799,000 low | high Med: $248,000 sqft: 2,037 low | high Med: 750 $ / sqft: $883 low | high Med: $331 On site: 35 low | high Med: 344 | |
| Province | ON |
|---|---|
| City | Toronto (Trinity-Bellwoods) |
| Postal Code | M6J1G1 |
| Listing VS Median (in M6J1G1) | |
Price: $1,799,000 low | high Med: $248,000 sqft: 2,037 low | high Med: 750 $ / sqft: $883 low | high Med: $331 On site: 35 low | high Med: 344 | |