OPEN HOUSE SAT. NOV. 7th from 1-3 PM. Spacious 1467 sq.ft. Executive rancher with partial ocean and mountain range views. 2021 Construction with no GST and 5 years remaining on New Home Warranty. Spacious open floor layout with 11 ft. high ceilings throughout with tall south facing windows flooded with tons of natural light. Expansive Great Room is warmed by a gas fireplace and natural gas forced air for those fall evenings. Designer kitchen with upgraded Fisher/Paykel Ref. Dishwasher, Braun Pro Gas Range, quartz counters and large island perfect for entertaining. Principle bedroom features large south facing windows, beautiful ensuite with large walk in shower, heated floors and walk in closet area. Ample sized Guest bedroom is off Great Room and has access to main bathroom with tiled surfaces, quartz counters and deep soaker tub. The third bedroom is forward near entry and could be additional bedroom or office. Low maintenance yard with 2 Zone irrigation system. Fenced on 3 sides with Pro Grade Raised Vegetable planters and overlooking green space including a dog park. (id:13843)
| MLS # | 1041804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2021 |
| Days On Site | 137 |
| Listing Provided By | Royal LePage Nanaimo Realty LD | Andrew Harper |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,661 |
| Garage | 4 |
| Zoning | Residential |
| Acreage | 0.11 |
| Property View | Mountain view, Ocean view |
| Cooling | None |
|---|---|
| Heating | Forced air, Natural gas, Other |
| Appliances | Range - Gas, Dishwasher, Range, Dryer, Microwave, Oven - Built-In |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Parking Features | Garage, Street, Visitor Parking, Electric Vehicle Charging Station(s) |
|---|---|
| Parking Total | 4 |
| Tax Annual Amount | 4763.41 |
|---|
| Province | BC |
|---|---|
| City | Ladysmith |
| Postal Code | V9G2C4 |
| Listing VS Median (in V9G2C4) | |
Price: $879,000 low | high Med: $997,000 sqft: 1,661 low | high Med: 2,413 $ / sqft: $529 low | high Med: $413 On site: 137 low | high Med: 22 | |
| Province | BC |
|---|---|
| City | Ladysmith |
| Postal Code | V9G2C4 |
| Listing VS Median (in V9G2C4) | |
Price: $879,000 low | high Med: $997,000 sqft: 1,661 low | high Med: 2,413 $ / sqft: $529 low | high Med: $413 On site: 137 low | high Med: 22 | |