This is your opportunity to lease in a great location in downtown Collingwood with high visibility across from Monaco Condominiums. A multi-use space with business access from Hume Street. Public transit is right at the corner. HST in addition to the monthly lease price. Tenant to share in snow removal fee and share in Salting fee. Contact your Realtor today for the full breakdown in monthly rental amount. (id:13843)
| MLS # | S13844688 |
|---|---|
| Listing Type | For Sale |
| Status | Active |
| Days On Site | 41 |
| Listing Provided By | Royal LePage Locations North | GREG WEEKS |
| SQ Feet | 681 |
|---|---|
| Zoning | C1 |
| Cooling | Fully air conditioned |
|---|---|
| Heating | Forced air, Natural gas |
| Fireplace Yes / No | No |
| Sewer | Sanitary sewer |
|---|---|
| Water Source | Municipal water |
| Tax Annual Amount | 0 |
|---|
| Province | ON |
|---|---|
| City | Collingwood |
| Postal Code | L9Y2M2 |
| Listing VS Median (in L9Y2M2) | |
Price: $1,633 low | high Med: $1,633 sqft: 681 low | high Med: 681 $ / sqft: $2 low | high Med: $2 On site: 41 low | high Med: 41 | |
| Province | ON |
|---|---|
| City | Collingwood |
| Postal Code | L9Y2M2 |
| Listing VS Median (in L9Y2M2) | |
Price: $1,633 low | high Med: $1,633 sqft: 681 low | high Med: 681 $ / sqft: $2 low | high Med: $2 On site: 41 low | high Med: 41 | |