Modern & Energy-Efficient Half Duplex in a Prime Location located close to shopping, amenities, and scenic walking trails. Thoughtfully designed for comfort and efficiency this newly built 2-bed, 1-bath half duplex (No strata fees). Home qualifies for Property Transfer Tax exemption plus 100% GST rebate for eligible first-time buyers Open-concept layout features a bright and spacious living area that flows seamlessly into a contemporary kitchen. Enjoy year-round comfort with a heat pump and efficient HVAC system, helping keep utility costs low. Ensured privacy with the shared wall located between the garages for quiet enjoyment. Step outside to a generous patio & fully fenced side yard, complete with an irrigation system to keep your outdoor space green. Additional highlights include quartz countertops, hardwood floors, EV charger rough-in, crawl space for extra storage, and appliances are included. The attached garage plus extra parking ensures convenience for both you and your guests. This home offers the perfect balance of tranquility and accessibility. Purchase price plus GST (id:13843)
| MLS # | 1031209 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Status | Active |
| Year | 2025 |
| Days On Site | 211 |
| Listing Provided By | REMAX Ocean Pacific (CX) | Jakob Christoph |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 830 |
| Garage | 3 |
| Zoning | Residential |
| Cooling | Fully air conditioned, Air Conditioned |
|---|---|
| Heating | Heat Pump, Forced air, Natural gas |
| Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer |
| Fireplace Yes / No | No |
| Lot Features | Central location, Southern exposure, Other, Marine Oriented |
|---|
| Parking Features | Garage, Street |
|---|---|
| Parking Total | 3 |
| Tax Annual Amount | 1940 |
|---|
| Province | BC |
|---|---|
| City | Comox |
| Postal Code | V9M0C8 |
| Listing VS Median (in V9M0C8) | |
Price: $624,900 low | high Med: $739,900 sqft: 830 low | high Med: 1,608 $ / sqft: $753 low | high Med: $460 On site: 211 low | high Med: 324 | |
| Province | BC |
|---|---|
| City | Comox |
| Postal Code | V9M0C8 |
| Listing VS Median (in V9M0C8) | |
Price: $624,900 low | high Med: $739,900 sqft: 830 low | high Med: 1,608 $ / sqft: $753 low | high Med: $460 On site: 211 low | high Med: 324 | |